- DE
- Annual Report 2022
- www.ksb.com
Five-year Financial Summary
Group financial highlights
Business Development and Earnings | 2018 | 2019 | 2020 | 2021 | 2022 | |
Order intake | € m | 2,303.5 | 2,453.8 | 2,143.4 | 2,411.7 | 2,862.1 |
Sales revenue | € m | 2,245.9 | 2,383.2 | 2,207.9 | 2,343.6 | 2,573.4 |
Orders on hand | € m | 1,353.9 | 1,409.3 | 1,288.5 | 1,366.2 | 1,497.8 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) | € m | 179.2 | 195.5 | 170.1 | 222.1 | 259.5 |
Earnings before finance income / expense and income tax (EBIT) | € m | 74.7 | 113.6 | 70.2 | 141.2 | 169.1 |
Earnings before income tax (EBT) | € m | 65.6 | 103.4 | 61.6 | 139.9 | 160.7 |
Earnings after income tax | € m | 23.9 | 58.5 | 4.4 | 110.3 | 127.3 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) | € m | –29.1 | 70.9 | 111.6 | 87.5 | –86.9 |
Balance Sheet | 2018 | 2019 | 2020 | 2021 | 2022 | |
Balance sheet total | € m | 2,242.2 | 2,327.0 | 2,140.0 | 2,314.4 | 2,478.9 |
Investments | € m | 79.6 | 107.0 | 97.6 | 103.6 | 121.6 |
Depreciation and amortisation | € m | 104.5 | 81.9 | 99.9 | 80.9 | 90.4 |
Net financial position | € m | 255.0 | 246.3* | 304.8 | 365.6 | 225.6 |
Equity (incl. non-controlling interests) | € m | 856.8 | 862.6 | 703.8 | 869.1 | 1,125.6 |
Equity ratio (incl. non-controlling interests) | % | 38.2 | 37.1 | 32.9 | 37.6 | 45.4 |
Profitability | 2018 | 2019 | 2020 | 2021 | 2022 | |
EBT margin (sales revenue in relation to EBT) | % | 2.9 | 4.3 | 2.8 | 6.0 | 6.2 |
EBIT margin (sales revenue in relation to EBIT) | % | 3.3 | 4.8 | 3.2 | 6.0 | 6.6 |
Employees | 2018 | 2019 | 2020 | 2021 | 2022 | |
Number of employees at 31 Dec. | 15,482# | 15,645 | 15,076 | 15,412 | 15,693 | |
Shares | 2018 | 2019 | 2020 | 2021 | 2022 | |
Market capitalisation at 31 Dec. | € m | 491.3 | 536.1 | 441.9 | 727.8 | 644.3 |
Earnings per ordinary share (EPS) | € | 6.26 | 24.47 | –5.63 | 53.34 | 59.05 |
Earnings per preference share (EPS) | € | 6.64 | 24.73 | –5.37 | 53.60 | 59.31 |
Dividend per ordinary no-par-value share | € | 3.00 | 8.50 | 4.00 | 12.00 | 19.50 |
Dividend per preference no-par-value share | € | 3.38 | 8.76 | 4.26 | 12.26 | 19.76 |
* 2019 amount includes lease liabilities of € 47.1 million from the first-time adoption of IFRS 16. | ||||||
# New definition of employee counting method in 2019 (2018 figures restated retrospectively; previous years are presented without adjustments). | ||||||
Further information is provided in the Notes to the consolidated financial statements. |